Serial Number – AST25
Helix angle 25 o
Point angle 118 o
Drill material: Solid carbide micro grane, with grane size 0,4-0,5µ(microns).
Twist “Micro” drills. Special diameters and tollerances available on request.
| ID | Sizes | Diameter of drill | Diameter of shank | Flute Length | Overall length OAL |
| 1 | AST250020 | 0.20 mm | 1.00 mm | 3.0 mm | 30.0 mm |
| 2 | AST250025 | 0.25 mm | 1.00 mm | 3.0 mm | 30.0 mm |
| 3 | AST250030 | 0.30 mm | 1.00 mm | 3.0 mm | 30.0 mm |
| 4 | AST250035 | 0.35 mm | 1.00 mm | 4.0 mm | 30.0 mm |
| 5 | AST250040 | 0.40 mm | 1.00 mm | 4.0 mm | 30.0 mm |
| 6 | AST250045 | 0.45 mm | 1.00 mm | 6.0 mm | 30.0 mm |
| 7 | AST250050 | 0.50 mm | 1.00 mm | 6.0 mm | 30.0 mm |
| 8 | AST250055 | 0.55 mm | 1.00 mm | 6.0 mm | 30.0 mm |
| 9 | AST250060 | 0.60 mm | 1.00 mm | 6.0 mm | 30.0 mm |
| 10 | AST250065 | 0.65 mm | 1.00 mm | 7.0 mm | 30.0 mm |
| 11 | AST250070 | 0.70 mm | 1.00 mm | 7.0 mm | 30.0 mm |
| 12 | AST250075 | 0.75 mm | 1.50 mm | 8.0 mm | 30.0 mm |
| 13 | AST250080 | 0.80 mm | 1.50 mm | 8.0 mm | 30.0 mm |
| 14 | AST250085 | 0.85 mm | 1.50 mm | 8.0 mm | 30.0 mm |
| 15 | AST250090 | 0.90 mm | 1.50 mm | 8.0 mm | 30.0 mm |
| 16 | AST250095 | 0.95 mm | 1.50 mm | 10.0 mm | 30.0 mm |
| 17 | AST250100 | 1.00 mm | 1.50 mm | 10.0 mm | 30.0 mm |
| 18 | AST250105 | 1.05 mm | 1.50 mm | 10.0 mm | 30.0 mm |
| 19 | AST250110 | 1.10 mm | 1.50 mm | 10.0 mm | 30.0 mm |
| 20 | AST250115 | 1.15 mm | 1.50 mm | 12.0 mm | 30.0 mm |
| 21 | AST250120 | 1.20 mm | 1.50 mm | 12.0 mm | 30.0 mm |
| 22 | AST250125 | 1.25 mm | 1.50 mm | 12.0 mm | 30.0 mm |
| 23 | AST250130 | 1.30 mm | 1.50 mm | 12.0 mm | 30.0 mm |
| 24 | AST250135 | 1.35 mm | 1.50 mm | 12.0 mm | 30.0 mm |
| 25 | AST250140 | 1.40 mm | 1.50 mm | 12.0 mm | 30.0 mm |
No.: 20013


